WFR WorldFootballRecord
SCOTLAND 1981/82 |
Champions: | Celtic |
|
Cup Winners: | Aberdeen |
|
League Cup Winners: | Rangers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Celtic | 55 | 36 | 24 | 7 | 5 | 79 | 33 | Champions | |
2 | Aberdeen | 53 | 36 | 23 | 7 | 6 | 71 | 29 | Scottish Cup winners | |
3 | Rangers | 43 | 36 | 16 | 11 | 9 | 57 | 45 | ||
4 | Dundee United | 40 | 36 | 15 | 10 | 11 | 61 | 38 | ||
5 | St. Mirren | 37 | 36 | 14 | 9 | 13 | 49 | 52 | ||
6 | Hibernian | 36 | 36 | 11 | 14 | 11 | 38 | 40 | ||
7 | Morton | 30 | 36 | 9 | 12 | 15 | 31 | 54 | ||
8 | Dundee | 26 | 36 | 11 | 4 | 21 | 46 | 72 | ||
9 | Partick Thistle | 22 | 36 | 6 | 10 | 20 | 35 | 59 | ||
10 | Airdrieonians | 18 | 36 | 5 | 8 | 23 | 31 | 76 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |